Our Successes
SOME REPRESENTATIVE RECORD SETTING MILLION DOLLAR RESULTS
OF SWARTZ & SWARTZ
FIRE, EXPLOSION AND ELECTROCUTION INJURIES:
| $24.8 Million | PONCIN V. BAY STATE (2 deaths and 6 injuries in gas explosion resulting from improper gas line locating) |
| $ 17.0 Million | CAREY V. NSTAR (Deaths of two children in house explosion resulting from failure of gas company to replace corroded fitting) |
| $ 9.25 Million | VOLKMAN V. EL PASO NATURAL GAS (Severe burns to child from camping trailer propane fire in New Mexico) |
| $ 5.6 Million | ALLISON V. WORKWEAR (Burns from flammable uniforms sustained in Texas factory explosion) |
| $ 5.4 Million | NUGENT V. SEARS ROEBUCK (Burns sustained in fire caused by electric blanket) |
| $ 4.2 Million | MARTEL V. COMMERCIAL UNION INSURANCE CO. (Burns sustained by 3 employees in Rhode Island factory explosion) |
| $ 2.6 Million | SABEAN V. MARSHALL'S (Burns resulting from flammable bathrobe) |
| $ 1.5 Million | DOE V. STERLING-CLARK-LURTON (Death resulting from explosion of denatured alcohol in cooking stove) |
| $ 1.4 Million | ROSENBERG V. EASTERN ISLES (Burns sustained when relighting candle ignited child's flammable nightgown) |
| $ 1.4 Million | WHITE V. ROBERTSHAW (Burns caused by propane flash fire in New Hampshire) |
| $ 1.4 Million | HINKLEY V. EASTMAN KODAK (Burns to children from flammable comforter) |
| $ 1.2 Million | PORTER V. BROCKTON EDISON (Death of child from downed wires in hurricane) |
| $ 1.1 Million | JETTE V. ARLAN'S DEPT. STORE (Burns from flammable child poncho) |
| $ 1.025 Million | DOE V. DOE GAS COMPANY (Death from propane flash fire in mobile home) |
| $ 1.0 Million | GAUTHIER V. DOE STOVE MANUFACTURER (Burns to child from defectively designed stove) |
| $ 1.0 Million | LAPLANTE V. SEARS ROEBUCK (Burns in New Hampshire propane flash fire caused by |
| $ 1.0 Million | MAHONEY V. SPRING A.G. (Burns from denatured alcohol fire in chafing dish) |
| $ 1.0 Million | FOWLER V. DUPONT (Burns sustained in methylene chloride explosion in New Hampshire factory) |
AUTOMOTIVE DEFECT INJURIES:
| $17.5 Million | TRULL V. VOLKSWAGEN (New Hampshire incident involving injury to one child and death to another caused by failure of vehicle to have shoulder harness in rear seats) |
| $ 4.5 Million | DOE V. DOE AUTO MANUFACTURER (Quadriplegic injury to Oregon resident resulting from defective transmission) |
| $ 2.2 Million | DUNNE V. GENERAL MOTORS (Burns resulting from improperly designed fuel tank) |
| $ 2.1 Million | SHORE V. DOE AUTO MANUFACTURER (Burns from gasoline fueled fire due to defectively designed engine compartment) |
| $ 2.1 Million | DOE V. DOE AUTO MANUFACTURER (Paraplegia caused by failure of vehicle to have rear shoulder harnesses) |
| $ 2.0 Million | HADLEY V. DOE AUTO MANUFACTURER (Paraplegia in Maine incident caused by failure of vehicle to have rear shoulder harnesses) |
| $ 1.5 Million | DOE V. DOE AUTOMOTIVE CLEANER MFR. (Burns from flammable automotive cleaner) |
| $ 1.3 Million | GRONDIN V. GENERAL MOTORS (Paralysis to Maine resident resulting from defective fiberglass roof in rollover incident) |
| $ 1.2 Million | BRAUER V. SEARS ROEBUCK (Death from carbon monoxide in bus) |
| $ 1.1 Million | LEDOUX V. AMERICAN MOTORS (Paralysis from defectively designed bucket seat) |
TOYS AND RECREATIONAL PRODUCT-RELATED INJURIES:
| $ 6.6 Million | KOENIG V. MUSKIN (Quadriplegic injury to Pennsylvania resident from diving into above-ground pool) |
| $ 6.25 Million | BROWN V. CONSOLIDATED STORES (Brain injury to Ohio child who strangled in mini-hammock) |
| $ 4.0 Million | SMITH V. DOE POOL MANUFACTURER (Brain injury to child who entered above ground pool by climbing on filter) |
| $ 3.5 Million | DOE V. DOE MANUFACTURER (Brain injury sustained by Kansas child caused by hazardous backyard game) |
| $ 3.1 Million | CUNNINGHAM V. FISHER-PRICE (Brain injury in New York case resulting from improper design of toy figurine) |
| $ 2.4 Million | DOE V. SEASPRAY-SHARKLINE (Brain injury to child who entered above ground pool by means of "safety ladder") |
| $ 2.3 Million | MCCRAY V. RIVERSIDE PARK (Spinal cord injury resulting from use of defective amusement park ride) |
| $ 1.8 Million | WILLETTE V. YAMAHA (Bicyclist injured in Montana due to failure of bicycle frame) |
| $ 1.5 Million | DOE V. DOE BICYCLE CO. (Spinal cord injury resulting from defective bicycle component) |
| $ 1.2 Million | DOE V. DOE SPORTS (Head injury to West Virginia child from recreational product) |
MEDICAL MALPRACTICE:
| $ 4.0 Million | PARILLA V. BIDMC (Brain injury due to separation of two-piece introducer) |
| $ 2.2 Million | DOE V. DOE HOSPITAL (Failure to perform timely cesarean section) |
| $ 1.5 Million | DOE V. DR. DOE (Negligent post-mastectomy treatment) |
| $ 1.3 Million | LAVITA V. DR. DOE (Death resulting from negligent failure to diagnose meningitis) |
| $ 1.25 Million | DOE V. DR. DOE (Death resulting from negligent failure to diagnose colon cancer) |
| $ 1.25 Million | DOE V. DR. DOE (Negligent medical treatment of child) |
| $ 1.1 Million | DOE V. DR. DOE (Negligent failure to timely diagnose breast cancer) |
| $ 1.0 Million | POULIN V. DR. DOE (Paralysis resulting from negligent emergency treatment) |
| $ 1.0 Million | DOE V. DR. DOE (Negligently performed plastic surgery) |
| $ 1.0 Million | DESARO V. DR. DOE |
| $ 1.0 Million | CHAPARLES V. DR. SHERRY (Negligent medical treatment of child) |
| $ 1.0 Million | BERGAN V. DR. DOE (Negligently performed colon surgery) |
MISCELLANEOUS PRODUCT-RELATED INJURIES:
| $ 7.8 Million | DOE V. DOE DRUG MANUFACTURER (Paralysis resulting from defective prescription drug) |
| $ 2.8 Million | LAAPERI V. SEARS ROEBUCK (Death in house fire resulting from defective smoke detector) |
| $ 2.012 Million | PARILLA V. ARROW (Brain injury due to separation of two-piece introducer) |
| $ 1.6 Million | DRAYTON V. DRAIN CLEANER MFR. (Burns to child from contact with drain cleaner) |
| $ 1.5 Million | HENSLEIGH V. SEARS ROEBUCK (Paralysis caused by chain saw kickback) |
| $ 1.1 Million | CARTER V. RAND MCNALLY (Case against textbook manufacturer involving dangerous science experiment) |
| $ 1.0 Million | DOE V. DOE MANUFACTURER (Death of man entrapped in auto shredder) |
| $ 1.0 Million | DOE V. DOE MANUFACTURER (Death of child passenger in recreational vehicle) |
CONSTRUCTION AND WORKPLACE INJURIES:
| $ 4.04 Million | JENNINGS V. CRANE COMPANY (Construction worker injured by falling bricks) |
| $ 2.6 Million | CONNER V. CANAL ELECTRIC (Cleaning company employee caught in air preheater) |
| $ 1.2 Million | CUNNIFF V. LYNN LADDER (Painter injured in staging collapse) |
| $ 1.1 Million | WALLACE V. ANTONELLI (Ironworker paralyzed in fall from building) |
| $ 1.0 Million | HOGAN V. HUGHES KEENAN (Workman in cherry-picker electrocuted) |
OTHER CATASTROPHIC INJURY OR DEATH:
| $ 5.5 Million | DOE V. DOE TRANSPORTATION COMPANY (Brain injury to child in vehicle rollover accident caused by improperly installed guardrail) |
| $ 2.9 Million | GRADY V. HARRIS (Family injured due to collision with vehicle operated by drunk driver) |
| $ 2.8 Million | FLOOD V. SOUTHLAND (Teenager stabbed outside convenience store due to inadequate security) |
| $ 1.8 Million | DOE V. DOE DAY CARE CENTER (Brain injury to child resulting from negligence in day care setting) |
| $ 1.4 Million | DOE V. N.E. MEDICAL CENTER (Death to patient caused by improper maintenance of radiation machine) |
| $ 1.2 Million | NASCIMENTO V. DELUCCA FENCE (Injury to vehicle operator due to negligently installed guardrail) |
| $ 1.2 Million | DOE V. DOE (Coffee burns to child) |